- HOME
- Park Guide
- Schedule
Park Guide
Schedule
- Park operation day
- Closed
- Park operation day at special night
February 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Sat 10:00~17:00 | ||||||
2 Sun 10:00~17:00 | 3 Mon 10:00~17:00 | 4 Tue 10:00~17:00 | 5 Wed closed | 6 Thu 10:00~17:00 | 7 Fri 10:00~17:00 | 8 Sat 10:00~17:00 |
9 Sun 10:00~17:00 | 10 Mon 10:00~17:00 | 11 Tue 10:00~17:00 | 12 Wed closed | 13 Thu 10:00~17:00 | 14 Fri 10:00~17:00 | 15 Sat 10:00~17:00 |
16 Sun 10:00~17:00 | 17 Mon 10:00~17:00 | 18 Tue 10:00~17:00 | 19 Wed closed | 20 Thu 10:00~17:00 | 21 Fri 10:00~17:00 | 22 Sat 10:00~17:00 |
23 Sun 10:00~17:00 | 24 Mon 10:00~17:00 | 25 Tue 10:00~17:00 | 26 Wed closed | 27 Thu 10:00~17:00 | 28 Fri 10:00~17:00 | |
March 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Sat 10:00~17:00 | ||||||
2 Sun 10:00~17:00 | 3 Mon 10:00~17:00 | 4 Tue closed | 5 Wed closed | 6 Thu 10:00~17:00 | 7 Fri 10:00~17:00 | 8 Sat 10:00~17:00 |
9 Sun 10:00~17:00 | 10 Mon 10:00~17:00 | 11 Tue 10:00~17:00 | 12 Wed closed | 13 Thu 10:00~17:00 | 14 Fri 10:00~17:00 | 15 Sat 10:00~17:00 |
16 Sun 10:00~17:00 | 17 Mon 10:00~17:00 | 18 Tue 10:00~17:00 | 19 Wed closed | 20 Thu 10:00~17:00 | 21 Fri 10:00~17:00 | 22 Sat 10:00~17:00 |
23 Sun 10:00~17:00 | 24 Mon 10:00~17:00 | 25 Tue 10:00~17:00 | 26 Wed 10:00~17:00 | 27 Thu 10:00~17:00 | 28 Fri 10:00~17:00 | 29 Sat 10:00~17:00 |
30 Sun 10:00~17:00 | 31 Mon 10:00~17:00 |
April 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Tue 10:00~17:00 | 2 Wed 10:00~17:00 | 3 Thu 10:00~17:00 | 4 Fri 10:00~17:00 | 5 Sat 10:00~17:00 | ||
6 Sun 10:00~17:00 | 7 Mon 10:00~17:00 | 8 Tue closed | 9 Wed closed | 10 Thu 10:00~17:00 | 11 Fri 10:00~17:00 | 12 Sat 10:00~17:00 |
13 Sun 10:00~17:00 | 14 Mon 10:00~17:00 | 15 Tue 10:00~17:00 | 16 Wed closed | 17 Thu 10:00~17:00 | 18 Fri 10:00~17:00 | 19 Sat 10:00~17:00 |
20 Sun 10:00~17:00 | 21 Mon 10:00~17:00 | 22 Tue 10:00~17:00 | 23 Wed closed | 24 Thu 10:00~17:00 | 25 Fri 10:00~17:00 | 26 Sat 10:00~20:00 |
27 Sun 10:00~20:00 | 28 Mon 10:00~20:00 | 29 Tue 10:00~20:00 | 30 Wed 10:00~20:00 | |||
May 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Thu 10:00~20:00 | 2 Fri 10:00~20:00 | 3 Sat 10:00~20:00 | ||||
4 Sun 10:00~20:00 | 5 Mon 10:00~20:00 | 6 Tue 10:00~17:00 | 7 Wed closed | 8 Thu closed | 9 Fri 10:00~17:00 | 10 Sat 10:00~17:00 |
11 Sun 10:00~17:00 | 12 Mon 10:00~17:00 | 13 Tue 10:00~17:00 | 14 Wed closed | 15 Thu 10:00~17:00 | 16 Fri 10:00~17:00 | 17 Sat 10:00~17:00 |
18 Sun 10:00~17:00 | 19 Mon 10:00~17:00 | 20 Tue 10:00~17:00 | 21 Wed closed | 22 Thu 10:00~17:00 | 23 Fri 10:00~17:00 | 24 Sat 10:00~17:00 |
25 Sun 10:00~17:00 | 26 Mon 10:00~17:00 | 27 Tue 10:00~17:00 | 28 Wed closed | 29 Thu 10:00~17:00 | 30 Fri 10:00~17:00 | 31 Sat 10:00~17:00 |
*On the busy day, park opening hours may be changed.
Park Guide
-
Schedule
-
Live & Attraction Schedule
-
Guide of Fees
-
Access
-
Frequently Asked Questions