- HOME
- Park Guide
- Schedule
Park Guide
Schedule
- Park operation day
- Closed
- Park operation day at special night
January 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Fri 10:00~17:00 | 2 Sat 10:00~17:00 | |||||
3 Sun 10:00~17:00 | 4 Mon 10:00~17:00 | 5 Tue 10:00~17:00 | 6 Wed 10:00~17:00 | 7 Thu 10:00~17:00 | 8 Fri 10:00~17:00 | 9 Sat 10:00~17:00 |
10 Sun 10:00~17:00 | 11 Mon 10:00~17:00 | 12 Tue closed | 13 Wed closed | 14 Thu closed | 15 Fri 10:00~17:00 | 16 Sat 10:00~17:00 |
17 Sun 10:00~17:00 | 18 Mon 10:00~17:00 | 19 Tue closed | 20 Wed closed | 21 Thu closed | 22 Fri 10:00~17:00 | 23 Sat 10:00~17:00 |
24 Sun 10:00~17:00 | 25 Mon 10:00~17:00 | 26 Tue closed | 27 Wed closed | 28 Thu 10:00~17:00 | 29 Fri 10:00~17:00 | 30 Sat 10:00~17:00 |
31 Sun 10:00~17:00 |
February 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Mon 10:00~17:00 | 2 Tue 10:00~17:00 | 3 Wed closed | 4 Thu 10:00~17:00 | 5 Fri 10:00~17:00 | 6 Sat 10:00~17:00 | |
7 Sun 10:00~17:00 | 8 Mon 10:00~17:00 | 9 Tue 10:00~17:00 | 10 Wed closed | 11 Thu 10:00~17:00 | 12 Fri 10:00~17:00 | 13 Sat 10:00~17:00 |
14 Sun 10:00~17:00 | 15 Mon 10:00~17:00 | 16 Tue 10:00~17:00 | 17 Wed closed | 18 Thu 10:00~17:00 | 19 Fri 10:00~17:00 | 20 Sat 10:00~17:00 |
21 Sun 10:00~17:00 | 22 Mon 10:00~17:00 | 23 Tue 10:00~17:00 | 24 Wed closed | 25 Thu 10:00~17:00 | 26 Fri 10:00~17:00 | 27 Sat 10:00~17:00 |
28 Sun 10:00~17:00 | ||||||
March 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Mon 10:00~17:00 | 2 Tue 10:00~17:00 | 3 Wed closed | 4 Thu 10:00~17:00 | 5 Fri 10:00~17:00 | 6 Sat 10:00~17:00 | |
7 Sun 10:00~17:00 | 8 Mon 10:00~17:00 | 9 Tue closed | 10 Wed closed | 11 Thu 10:00~17:00 | 12 Fri 10:00~17:00 | 13 Sat 10:00~17:00 |
14 Sun 10:00~17:00 | 15 Mon 10:00~17:00 | 16 Tue 10:00~17:00 | 17 Wed closed | 18 Thu 10:00~17:00 | 19 Fri 10:00~17:00 | 20 Sat 10:00~17:00 |
21 Sun 10:00~17:00 | 22 Mon 10:00~17:00 | 23 Tue 10:00~17:00 | 24 Wed 10:00~17:00 | 25 Thu 10:00~17:00 | 26 Fri 10:00~17:00 | 27 Sat 10:00~17:00 |
28 Sun 10:00~17:00 | 29 Mon 10:00~17:00 | 30 Tue 10:00~17:00 | 31 Wed 10:00~17:00 | |||
April 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Thu 10:00~17:00 | 2 Fri 10:00~17:00 | 3 Sat 10:00~17:00 | ||||
4 Sun 10:00~17:00 | 5 Mon 10:00~17:00 | 6 Tue closed | 7 Wed closed | 8 Thu 10:00~17:00 | 9 Fri 10:00~17:00 | 10 Sat 10:00~17:00 |
11 Sun 10:00~17:00 | 12 Mon 10:00~17:00 | 13 Tue 10:00~17:00 | 14 Wed closed | 15 Thu 10:00~17:00 | 16 Fri 10:00~17:00 | 17 Sat 10:00~17:00 |
18 Sun 10:00~17:00 | 19 Mon 10:00~17:00 | 20 Tue 10:00~17:00 | 21 Wed closed | 22 Thu 10:00~17:00 | 23 Fri 10:00~17:00 | 24 Sat 10:00~17:00 |
25 Sun 10:00~17:00 | 26 Mon 10:00~17:00 | 27 Tue 10:00~17:00 | 28 Wed 10:00~17:00 | 29 Thu 10:00~17:00 | 30 Fri 10:00~17:00 | |
May 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Sat 10:00~17:00 | ||||||
2 Sun 10:00~17:00 | 3 Mon 10:00~17:00 | 4 Tue 10:00~17:00 | 5 Wed 10:00~17:00 | 6 Thu closed | 7 Fri closed | 8 Sat 10:00~17:00 |
9 Sun 10:00~17:00 | 10 Mon 10:00~17:00 | 11 Tue 10:00~17:00 | 12 Wed closed | 13 Thu 10:00~17:00 | 14 Fri 10:00~17:00 | 15 Sat 10:00~17:00 |
16 Sun 10:00~17:00 | 17 Mon 10:00~17:00 | 18 Tue 10:00~17:00 | 19 Wed closed | 20 Thu 10:00~17:00 | 21 Fri 10:00~17:00 | 22 Sat 10:00~17:00 |
23 Sun 10:00~17:00 | 24 Mon 10:00~17:00 | 25 Tue 10:00~17:00 | 26 Wed closed | 27 Thu 10:00~17:00 | 28 Fri 10:00~17:00 | 29 Sat 10:00~17:00 |
30 Sun 10:00~17:00 | 31 Mon 10:00~17:00 |
*On the busy day, park opening hours may be changed.
Park Guide
-
Schedule
-
Live & Attraction Schedule
-
Guide of Fees
-
Access
-
Frequently Asked Questions