- HOME
- Park Guide
- Schedule
Park Guide
Schedule
- Park operation day
- Closed
- Park operation day at special night
January 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Sun 09:30~17:00 | 2 Mon 09:30~17:00 | 3 Tue 09:30~17:00 | 4 Wed 10:00~17:00 | 5 Thu 10:00~17:00 | 6 Fri 10:00~17:00 | 7 Sat 10:00~17:00 |
8 Sun 10:00~17:00 | 9 Mon 10:00~17:00 | 10 Tue closed | 11 Wed closed | 12 Thu closed | 13 Fri 10:00~17:00 | 14 Sat 10:00~17:00 |
15 Sun 10:00~17:00 | 16 Mon 10:00~17:00 | 17 Tue closed | 18 Wed closed | 19 Thu closed | 20 Fri 10:00~17:00 | 21 Sat 10:00~17:00 |
22 Sun 10:00~17:00 | 23 Mon 10:00~17:00 | 24 Tue closed | 25 Wed closed | 26 Thu 10:00~17:00 | 27 Fri 10:00~17:00 | 28 Sat 10:00~17:00 |
29 Sun 10:00~17:00 | 30 Mon 10:00~17:00 | 31 Tue 10:00~17:00 | ||||
February 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Wed closed | 2 Thu 10:00~17:00 | 3 Fri 10:00~17:00 | 4 Sat 10:00~17:00 | |||
5 Sun 10:00~17:00 | 6 Mon 10:00~17:00 | 7 Tue 10:00~17:00 | 8 Wed closed | 9 Thu 10:00~17:00 | 10 Fri 10:00~17:00 | 11 Sat 10:00~17:00 |
12 Sun 10:00~17:00 | 13 Mon 10:00~17:00 | 14 Tue 10:00~17:00 | 15 Wed closed | 16 Thu 10:00~17:00 | 17 Fri 10:00~17:00 | 18 Sat 10:00~17:00 |
19 Sun 10:00~17:00 | 20 Mon 10:00~17:00 | 21 Tue 10:00~17:00 | 22 Wed closed | 23 Thu 10:00~17:00 | 24 Fri 10:00~17:00 | 25 Sat 10:00~17:00 |
26 Sun 10:00~17:00 | 27 Mon 10:00~17:00 | 28 Tue 10:00~17:00 | ||||
March 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Wed closed | 2 Thu 10:00~17:00 | 3 Fri 10:00~17:00 | 4 Sat 10:00~17:00 | |||
5 Sun 10:00~17:00 | 6 Mon 10:00~17:00 | 7 Tue closed | 8 Wed closed | 9 Thu 10:00~17:00 | 10 Fri 10:00~17:00 | 11 Sat 10:00~17:00 |
12 Sun 10:00~17:00 | 13 Mon 10:00~17:00 | 14 Tue 10:00~17:00 | 15 Wed closed | 16 Thu 10:00~17:00 | 17 Fri 10:00~17:00 | 18 Sat 10:00~17:00 |
19 Sun 10:00~17:00 | 20 Mon 10:00~17:00 | 21 Tue 10:00~17:00 | 22 Wed 10:00~17:00 | 23 Thu 10:00~17:00 | 24 Fri 10:00~17:00 | 25 Sat 10:00~17:00 |
26 Sun 10:00~17:00 | 27 Mon 10:00~17:00 | 28 Tue 10:00~17:00 | 29 Wed 10:00~17:00 | 30 Thu 10:00~17:00 | 31 Fri 10:00~17:00 | |
April 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Sat 10:00~17:00 | ||||||
2 Sun 10:00~17:00 | 3 Mon 10:00~17:00 | 4 Tue 10:00~17:00 | 5 Wed 10:00~17:00 | 6 Thu 10:00~17:00 | 7 Fri 10:00~17:00 | 8 Sat 10:00~17:00 |
9 Sun 10:00~17:00 | 10 Mon 10:00~17:00 | 11 Tue closed | 12 Wed closed | 13 Thu 10:00~17:00 | 14 Fri 10:00~17:00 | 15 Sat 10:00~17:00 |
16 Sun 10:00~17:00 | 17 Mon 10:00~17:00 | 18 Tue 10:00~17:00 | 19 Wed closed | 20 Thu 10:00~17:00 | 21 Fri 10:00~17:00 | 22 Sat 10:00~17:00 |
23 Sun 10:00~17:00 | 24 Mon 10:00~17:00 | 25 Tue 10:00~17:00 | 26 Wed closed | 27 Thu 10:00~17:00 | 28 Fri 10:00~17:00 | 29 Sat 10:00~17:00 |
30 Sun 10:00~17:00 |
May 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Mon 10:00~17:00 | 2 Tue 10:00~17:00 | 3 Wed 10:00~17:00 | 4 Thu 10:00~17:00 | 5 Fri 10:00~17:00 | 6 Sat 10:00~17:00 | |
7 Sun 10:00~17:00 | 8 Mon 10:00~17:00 | 9 Tue closed | 10 Wed closed | 11 Thu closed | 12 Fri 10:00~17:00 | 13 Sat 10:00~17:00 |
14 Sun 10:00~17:00 | 15 Mon 10:00~17:00 | 16 Tue 10:00~17:00 | 17 Wed closed | 18 Thu 10:00~17:00 | 19 Fri 10:00~17:00 | 20 Sat 10:00~17:00 |
21 Sun 10:00~17:00 | 22 Mon 10:00~17:00 | 23 Tue 10:00~17:00 | 24 Wed closed | 25 Thu 10:00~17:00 | 26 Fri 10:00~17:00 | 27 Sat 10:00~17:00 |
28 Sun 10:00~17:00 | 29 Mon 10:00~17:00 | 30 Tue 10:00~17:00 | 31 Wed closed | |||
June 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Thu 10:00~17:00 | 2 Fri 10:00~17:00 | 3 Sat 10:00~17:00 | ||||
4 Sun 10:00~17:00 | 5 Mon 10:00~17:00 | 6 Tue 10:00~17:00 | 7 Wed closed | 8 Thu 10:00~17:00 | 9 Fri 10:00~17:00 | 10 Sat 10:00~17:00 |
11 Sun 10:00~17:00 | 12 Mon 10:00~17:00 | 13 Tue 10:00~17:00 | 14 Wed closed | 15 Thu 10:00~17:00 | 16 Fri 10:00~17:00 | 17 Sat 10:00~17:00 |
18 Sun 10:00~17:00 | 19 Mon 10:00~17:00 | 20 Tue 10:00~17:00 | 21 Wed closed | 22 Thu 10:00~17:00 | 23 Fri 10:00~17:00 | 24 Sat 10:00~17:00 |
25 Sun 10:00~17:00 | 26 Mon 10:00~17:00 | 27 Tue 10:00~17:00 | 28 Wed closed | 29 Thu 10:00~17:00 | 30 Fri 10:00~17:00 | |
July 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 Sat 10:00~17:00 | ||||||
2 Sun 10:00~17:00 | 3 Mon 10:00~17:00 | 4 Tue 10:00~17:00 | 5 Wed closed | 6 Thu 10:00~17:00 | 7 Fri 10:00~17:00 | 8 Sat 10:00~17:00 |
9 Sun 10:00~17:00 | 10 Mon 10:00~17:00 | 11 Tue 10:00~17:00 | 12 Wed closed | 13 Thu 10:00~17:00 | 14 Fri 10:00~17:00 | 15 Sat 10:00~17:00 |
16 Sun 10:00~17:00 | 17 Mon 10:00~17:00 | 18 Tue 10:00~17:00 | 19 Wed closed | 20 Thu 10:00~17:00 | 21 Fri 10:00~17:00 | 22 Sat 10:00~17:00 |
23 Sun 10:00~17:00 | 24 Mon 10:00~17:00 | 25 Tue 10:00~17:00 | 26 Wed 10:00~17:00 | 27 Thu 10:00~17:00 | 28 Fri 10:00~17:00 | 29 Sat 10:00~17:00 |
30 Sun 10:00~17:00 | 31 Mon 10:00~17:00 |
*On the busy day, park opening hours may be changed.
Park Guide
-
Schedule
-
Live & Attraction Schedule
-
Guide of Fees
-
Access
-
Frequently Asked Questions