

The names of our 13 panda cubs were selected from a tremendous number of
Kouhin, born in 2005, was the first panda whose naming was opened up to the public. The names of 13 of our panda cubs, with Fuhin joining last in 2020, were selected from a tremendous number of candidates suggested by a total of 570,000 people, allowing about 10,000 to have the honor of naming their beloved pandas.
Panda Cub Naming List - Public Votes
Name | Gender | Date of Birth | Total Submissions | Voters for Winning Name |
---|---|---|---|---|
Kouhin | Male | August 23, 2005 | 6,046 submissions | 252 voters |
Aihin | Female | December 23, 2006 | 7,168 submissions | 548 voters |
Meihin | Male | |||
Meihin | Female | September 13, 2008 | 10,993 submissions | 768 voters |
Eihin | Male | |||
Kaihin | Male | August 11, 2010 | 15,915 submissions | 1,245 voters |
Youhin | Female | |||
Yuhin | Female | August 10, 2012 | 20,989 submissions | 1,029 voters |
Ouhin | Female | December 2, 2014 | 10,722 submissions | 888 voters |
Touhin | Female | |||
Yuihin | Female | September 18, 2016 | 56,565 submissions | 1,292 voters |
Saihin | Female | August 14, 2018 | Submissions: 122,421 Votes: 118,347 |
2,682 voters |
Fuhin | Female | November 22, 2020 | Submissions: 113,314 Votes: 90,899 |
1,338 voters |